To help our clients save money, we sell email bundles based on how many mailboxes you need and how much shared space you need. To determine your estimated cost for email, first you need to determine how many mailboxes you want, then you need to determine how much total space you need. You will share storage space among all mailboxes, and you get to decide how much space each mailbox will get.
For example, if you have 5 mailboxes, and between the 5 mailboxes, you use 35GB of storage space, you will see that the only space that will between the 5 mailboxes, you will see that for 5 mailboxes,
After you have decided how many mailboxes and how much space you need, then you can look at either the Standard
Pricing as of March 17, 2024
Standard Email Accounts:
Top row is the price for Along the top row is, if the mailboxes were given equal size. Standard Mailboxes have a maximum space of 50GB, and Business Class Mailboxes has a maximum space of 200GB.
Pricing is per month.
# of Accounts | 5GB/mailbox | 10GB/mailbox | 15GB/mailbox | 20GB/mailbox | 25GB/mailbox | 30GB/mailbox | 35GB/mailbox | 40GB/mailbox | 45GB/mailbox | 50GB/mailbox |
5 | $ 4.45 | $ 6.05 | $ 7.65 | $ 9.25 | $ 10.85 | $ 12.45 | $ 14.05 | $ 15.65 | $ 17.25 | $ 18.85 |
10 | $ 8.90 | $ 12.10 | $ 15.30 | $ 18.50 | $ 21.70 | $ 24.90 | $ 28.10 | $ 31.30 | $ 34.50 | $ 37.70 |
15 | $ 13.35 | $ 18.15 | $ 22.95 | $ 27.75 | $ 32.55 | $ 37.35 | $ 42.15 | $ 46.95 | $ 51.75 | $ 56.55 |
20 | $ 17.80 | $ 24.20 | $ 30.60 | $ 37.00 | $ 43.40 | $ 49.80 | $ 56.20 | $ 62.60 | $ 69.00 | $ 75.40 |
25 | $ 22.25 | $ 30.25 | $ 38.25 | $ 46.25 | $ 54.25 | $ 62.25 | $ 70.25 | $ 78.25 | $ 86.25 | $ 94.25 |
30 | $ 26.70 | $ 36.30 | $ 45.90 | $ 55.50 | $ 65.10 | $ 74.70 | $ 84.30 | $ 93.90 | $ 103.50 | $ 113.10 |
35 | $ 31.15 | $ 42.35 | $ 53.55 | $ 64.75 | $ 75.95 | $ 87.15 | $ 98.35 | $ 109.55 | $ 120.75 | $ 131.95 |
Business Class Email Accounts:
Top row is the price for Along the top row is, if the mailboxes were given equal size. Business Class Mailboxes have a minimum space of 5GB and a maximum space of 200GB.
# of Accounts | 5GB/mailbox | 10 GB/mailbox | 15 GB/mailbox | 20 GB/mailbox | 25 GB/mailbox | 30 GB/mailbox | 35 GB/mailbox | 40 GB/mailbox | 45 GB/mailbox | 50GB/mailbox |
5 | $ 7.45 | $ 9.20 | $ 10.95 | $ 12.70 | $ 14.45 | $ 16.20 | $ 17.95 | $ 19.70 | $ 21.45 | $ 23.20 |
10 | $ 14.90 | $ 18.40 | $ 21.90 | $ 25.40 | $ 28.90 | $ 32.40 | $ 35.90 | $ 39.40 | $ 42.90 | $ 46.40 |
15 | $ 22.35 | $ 27.60 | $ 32.85 | $ 38.10 | $ 43.35 | $ 48.60 | $ 53.85 | $ 59.10 | $ 64.35 | $ 69.60 |
20 | $ 29.80 | $ 36.80 | $ 43.80 | $ 50.80 | $ 57.80 | $ 64.80 | $ 71.80 | $ 78.80 | $ 85.80 | $ 92.80 |
25 | $ 37.25 | $ 46.00 | $ 54.75 | $ 63.50 | $ 72.25 | $ 81.00 | $ 89.75 | $ 98.50 | $ 107.25 | $ 116.00 |
30 | $ 44.70 | $ 55.20 | $ 65.70 | $ 76.20 | $ 86.70 | $ 97.20 | $ 107.70 | $ 118.20 | $ 128.70 | $ 139.20 |
35 | $ 52.15 | $ 64.40 | $ 76.65 | $ 88.90 | $ 101.15 | $ 113.40 | $ 125.65 | $ 137.90 | $ 150.15 | $ 162.40 |
# of Accounts | 55 GB/mailbox | 60 GB/mailbox | 65 GB/mailbox | 70 GB/mailbox | 75 GB/mailbox | 100 GB/mailbox | 125 GB/mailbox | 150 GB/mailbox | 175 GB/mailbox | 200 GB/mailbox |
5 | $24.95 | $ 26.70 | $ 28.45 | $ 30.20 | $ 31.95 | $ 40.70 | $ 49.45 | $ 58.20 | $ 66.95 | $ 75.70 |
10 | $ 49.90 | $ 53.40 | $ 56.90 | $ 60.40 | $ 63.90 | $ 81.40 | $ 98.90 | $ 116.40 | $ 133.90 | $ 151.40 |
15 | $ 74.85 | $ 80.10 | $ 85.35 | $ 90.60 | $ 95.85 | $ 122.10 | $ 148.35 | $ 174.60 | $ 200.85 | $ 227.10 |
20 | $ 99.80 | $ 106.80 | $ 113.80 | $ 120.80 | $ 127.80 | $ 162.80 | $ 197.80 | $ 232.80 | $ 267.80 | $ 302.80 |
25 | $ 124.75 | $ 133.50 | $ 142.25 | $ 151.00 | $ 159.75 | $ 203.50 | $ 247.25 | $ 291.00 | $ 334.75 | $ 378.50 |
30 | $ 149.70 | $ 160.20 | $ 170.70 | $ 181.20 | $ 191.70 | $ 244.20 | $ 296.70 | $ 349.20 | $ 401.70 | $ 454.20 |
35 | $ 174.65 | $ 186.90 | $ 199.15 | $ 211.40 | $ 223.65 | $ 284.90 | $ 346.15 | $ 407.40 | $ 468.65 | $ 529.90 |
Size Chart of mailboxes.
Along the top row is, if the mailboxes were given equal size. Standard Mailboxes have a maximum space of 50GB, and Business Class Mailboxes has a maximum space of 200GB.
# of Accounts | 5 GB | 10 GB | 15 GB | 20 GB | 25 GB | 30 GB | 35 GB | 40 GB | 45 GB | 50 GB | 55 GB | 60 GB | 65 GB | 70 GB | 75 GB | 100 GB | 125 GB | 150 GB | 175 GB | 200 GB |
5 | 25GB | 50GB | 75GB | 100GB | 125GB | 150GB | 175GB | 200GB | 225GB | 250GB | 275GB | 300GB | 325GB | 350GB | 375GB | 500GB | 625GB | 750GB | 875GB | 1000GB |
10 | 50GB | 100GB | 150GB | 200GB | 250GB | 300GB | 350GB | 400GB | 450GB | 500GB | 550GB | 600GB | 650GB | 700GB | 750GB | 1000GB | 1250GB | 1500GB | 1750GB | 2000GB |
15 | 75GB | 150GB | 225GB | 300GB | 375GB | 450GB | 525GB | 600GB | 675GB | 750GB | 825GB | 900GB | 975GB | 1050GB | 1125GB | 1500GB | 1875GB | 2250GB | 2625GB | 3000GB |
20 | 100GB | 200GB | 300GB | 400GB | 500GB | 600GB | 700GB | 800GB | 900GB | 1000GB | 1100GB | 1200GB | 1300GB | 1400GB | 1500GB | 2000GB | 2500GB | 3000GB | 3500GB | 4000GB |
25 | 125GB | 250GB | 375GB | 500GB | 625GB | 750GB | 875GB | 1000GB | 1125GB | 1250GB | 1375GB | 1500GB | 1625GB | 1750GB | 1875GB | 2500GB | 3125GB | 3750GB | 4375GB | 5000GB |
30 | 150GB | 300GB | 450GB | 600GB | 750GB | 900GB | 1050GB | 1200GB | 1350GB | 1500GB | 1650GB | 1800GB | 1950GB | 2100GB | 2250GB | 3000GB | 3750GB | 4500GB | 5250GB | 6000GB |
35 | 175GB | 350GB | 525GB | 700GB | 875GB | 1050GB | 1225GB | 1400GB | 1575GB | 1750GB | 1925GB | 2100GB | 2275GB | 2450GB | 2625GB | 3500GB | 4375GB | 5250GB | 6125GB | 7000GB |